BrightLocal pricing
BrightLocal lists 3 plans on its pricing page; the cheapest paid plan is $41 a month. First read 27 Oct 2026.
Every BrightLocal plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Track | $41 | $31 | – | – | 27 Oct 2026 |
| Manage | $54 | $40 | – | – | 27 Oct 2026 |
| Grow | $65 | $49 | – | – | 27 Oct 2026 |
"Not published" means BrightLocal prices the plan only through sales. – means the page does not show that value. Source: www.brightlocal.com.
What BrightLocal costs you
The cheapest paid BrightLocal plan, Track, is $41 a month billed monthly or $31 a month billed annually. Over a year that is $492 paying monthly and $372 paying up front, a saving of $120. BrightLocal lists no free plan on its pricing page.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Track | $492 | $372 | $120 |
| Manage | $648 | $480 | $168 |
| Grow | $780 | $588 | $192 |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
BrightLocal alternatives by price
| Tool | Cheapest paid plan a month | Compared with BrightLocal |
|---|---|---|
| Awario | $49 | $8 more |
| Reputation.com | $80 | $39 more |
| Trustpilot Business | $99 | $58 more |
| Brand24 | $249 | $208 more |
Cheapest published paid plan of each tool in our tracker; plans differ in what they include, so follow the link for each tool's plan list.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Grow | $65 | $49 | First recorded | |
| Manage | $54 | $40 | First recorded | |
| Track | $41 | $31 | First recorded |
Prices come from our marketing tool pricing tracker, read from BrightLocal's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded.