Marketing tool pricing tracker
What the SEO, CRM, email, social and analytics tools marketers use cost per month, plan by plan, and when that changed. Every price is the vendor's published list price and links back to its pricing page.
SEO
US dollars per month, before tax| Tool and plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Semrush pricing, plan by plan | |||||
| Semrush Free | $0 | – | – | 1 demo project | 27 Oct 2026 |
| Semrush SEO | $139 | $117.33 | – | 5 websites to monitor | 27 Oct 2026 |
| Semrush Starter | $199 | $165.17 | – | 5 websites to monitor | 27 Oct 2026 |
| Semrush Pro+ | $299 | $248.17 | – | 15 websites to monitor | 27 Oct 2026 |
| Semrush Advanced | Not published | – | 40+ websites to monitor | 27 Oct 2026 | |
| Semrush for Enterprise | Not published | – | Unlimited projects & custom limits | 27 Oct 2026 | |
| Ahrefs pricing, plan by plan | |||||
| Ahrefs Free | $0 | – | – | – | 27 Oct 2026 |
| Ahrefs Starter | $29 | – | – | – | 27 Oct 2026 |
| Ahrefs Lite | $129 | – | – | 1,000 credits per user | 27 Oct 2026 |
| Ahrefs Standard | $249 | – | – | Unlimited credits per user | 27 Oct 2026 |
| Ahrefs Advanced | $449 | – | – | Unlimited credits per user | 27 Oct 2026 |
| Ahrefs Enterprise | $1,499 | – | – | Annual commitment required | 27 Oct 2026 |
| Moz pricing, plan by plan | |||||
| Moz Standard | $99 | $79 | Flat | – | 27 Oct 2026 |
| Moz Medium | $179 | $143 | Flat | – | 27 Oct 2026 |
| Moz Large | $299 | $239 | Flat | – | 27 Oct 2026 |
| Moz Enterprise | Not published | – | – | 27 Oct 2026 | |
| SE Ranking pricing, plan by plan | |||||
| SE Ranking Core | $129 | $103.20 | Flat | 10 projects & 1 manager seat | 27 Oct 2026 |
| SE Ranking API | – | $179 | – | – | 27 Oct 2026 |
| SE Ranking Growth | $279 | $223.20 | Flat | 30 projects & 3 manager seats | 27 Oct 2026 |
| SE Ranking Enterprise | Not published | – | – | 27 Oct 2026 | |
| Mangools pricing, plan by plan | |||||
| Mangools Basic | – | $18.85 | Flat | – | 27 Oct 2026 |
| Mangools Premium | – | $26.35 | Per user | – | 27 Oct 2026 |
| Mangools Agency | – | $48.85 | Per user | – | 27 Oct 2026 |
| SpyFu pricing, plan by plan | |||||
| SpyFu Basic | $39 | $29 | Per user | 10k row search results | 27 Oct 2026 |
| SpyFu Pro + AI | $119 | $89 | Per user | Unlimited search results | 27 Oct 2026 |
| SpyFu Team / Agency | $249 | $187 | Per user | Unlimited search results | 27 Oct 2026 |
CRM and automation
US dollars per month, before tax| Tool and plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| ActiveCampaign pricing, plan by plan | |||||
| ActiveCampaign Starter | – | $15 | – | 1,000 contacts | 27 Oct 2026 |
| ActiveCampaign Plus | – | $49 | – | 1,000 contacts | 27 Oct 2026 |
| ActiveCampaign Pro | – | $79 | – | 1,000 contacts | 27 Oct 2026 |
| ActiveCampaign Enterprise | – | $145 | – | 1,000 contacts | 27 Oct 2026 |
| Klaviyo pricing, plan by plan | |||||
| Klaviyo Free plan | $0 | – | – | Up to 250 profiles | 27 Oct 2026 |
| Pipedrive pricing, plan by plan | |||||
| Pipedrive Lite | – | $14 | Per user | – | 27 Oct 2026 |
| Pipedrive Growth | – | $24 | Per user | – | 27 Oct 2026 |
| Pipedrive Premium | – | $49 | Per user | – | 27 Oct 2026 |
| Pipedrive Ultimate | – | $69 | Per user | – | 27 Oct 2026 |
| Constant Contact pricing, plan by plan | |||||
| Constant Contact Premium | – | $68 | Flat | Plan price is based on number of contacts and email sends | 27 Oct 2026 |
| Constant Contact Lite | Not published | Flat | Plan price is based on number of contacts and email sends | 27 Oct 2026 | |
| Constant Contact Standard | Not published | Flat | Plan price is based on number of contacts and email sends | 27 Oct 2026 | |
| Constant Contact Multi-Account | Not published | Flat | – | 27 Oct 2026 | |
| beehiiv pricing, plan by plan | |||||
| beehiiv Free | $0 | $0 | Flat | Up to 2,500 subscribers | 27 Oct 2026 |
| beehiiv Lite | $49 | $39 | Flat | Up to 100,000 subscribers | 27 Oct 2026 |
| beehiiv Pro | $95 | – | Flat | Up to 250,000 subscribers | 27 Oct 2026 |
| beehiiv Enterprise | Not published | Flat | Custom | 27 Oct 2026 | |
Social
US dollars per month, before tax| Tool and plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Hootsuite pricing, plan by plan | |||||
| Hootsuite Standard | – | $99 | Per user | Manage up to 10 social media accounts | 27 Oct 2026 |
| Hootsuite Professional | – | $199 | Per user | Manage unlimited social accounts | 27 Oct 2026 |
| Hootsuite Advanced | – | $399 | Per user | Unlimited social accounts | 27 Oct 2026 |
| Hootsuite Enterprise | Not published | Per user | Unlimited social accounts | 27 Oct 2026 | |
| Sprout Social pricing, plan by plan | |||||
| Sprout Social Essentials | $99 | $79 | Per user | Connect up to 5 social profiles | 27 Oct 2026 |
| Sprout Social Standard | – | $199 | Per user | 5 social profiles | 27 Oct 2026 |
| Sprout Social Professional | – | $299 | Per user | Unlimited social profiles | 27 Oct 2026 |
| Sprout Social Advanced | – | $399 | Per user | Unlimited social profiles | 27 Oct 2026 |
| Sprout Social Enterprise | Not published | – | – | 27 Oct 2026 | |
| Buffer pricing, plan by plan | |||||
| Buffer Free | $0 | – | – | Connect up to 3 channels | 27 Oct 2026 |
| Buffer Essentials | – | $5 | Per channel | Unlimited scheduled posts per channel | 27 Oct 2026 |
| Buffer Team | – | $10 | Per channel | Unlimited scheduled posts per channel | 27 Oct 2026 |
| Later pricing, plan by plan | |||||
| Later Starter | – | $18.75 | Flat | Schedule up to 30 posts per profile | 27 Oct 2026 |
| Later Growth | – | $37.50 | Flat | Schedule up to 180 posts per profile | 27 Oct 2026 |
| Later Scale | – | $82.50 | Flat | Unlimited posts | 27 Oct 2026 |
| Sendible pricing, plan by plan | |||||
| Sendible Core | $35 | – | Flat | 100 sends per day | 27 Oct 2026 |
| Sendible Plus | $99 | – | Flat | 200 sends per day | 27 Oct 2026 |
| Sendible Premium | $199 | – | Flat | 300 sends per day | 27 Oct 2026 |
| Sendible Elite | $299 | – | Flat | 500 sends per day | 27 Oct 2026 |
| Sendible Enterprise | $750 | – | Flat | 500 sends per day | 27 Oct 2026 |
| SocialBee pricing, plan by plan | |||||
| SocialBee Bootstrap | $29 | $24 | Flat | Connect up to 5 social profiles | 27 Oct 2026 |
| SocialBee Accelerate | $49 | $40 | Flat | Connect up to 10 social profiles | 27 Oct 2026 |
| SocialBee Pro | $99 | $82 | Flat | Connect up to 25 social profiles | 27 Oct 2026 |
| SocialBee Pro50 | $179 | $149 | Flat | Connect up to 50 social profiles | 27 Oct 2026 |
| SocialBee Pro100 | $329 | $274 | Flat | Connect up to 100 social profiles | 27 Oct 2026 |
| SocialBee Pro150 | $449 | $374 | Flat | Connect up to 150 social profiles | 27 Oct 2026 |
| Agorapulse pricing, plan by plan | |||||
| Agorapulse Standard | $99 | $79 | Per user | – | 27 Oct 2026 |
| Agorapulse Professional | $149 | $119 | Per user | – | 27 Oct 2026 |
| Agorapulse Advanced | $199 | $149 | Per user | – | 27 Oct 2026 |
| Agorapulse Custom | Not published | Per user | Unlimited social profiles | 27 Oct 2026 | |
| Metricool pricing, plan by plan | |||||
| Metricool Free | $0 | $0 | Flat | Manage 1 brand | 27 Oct 2026 |
| Metricool Starter | $25 | $20 | Flat | Manage up to 10 brands | 27 Oct 2026 |
| Metricool Advanced | $67 | $53 | Flat | Manage up to 50 brands | 27 Oct 2026 |
| Metricool Custom | Not published | Flat | Custom number of brands | 27 Oct 2026 | |
Analytics and CRO
US dollars per month, before tax| Tool and plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Hotjar pricing, plan by plan | |||||
| Hotjar Free | $0 | $0 | Flat | 200k monthly sessions | 27 Oct 2026 |
| Hotjar Voice of Customer Free | $0 | $0 | Flat | 100 | 27 Oct 2026 |
| Hotjar Growth | $49 | $39 | Flat | 7k monthly sessions | 27 Oct 2026 |
| Hotjar Voice of Customer Growth | – | $79 | Flat | 500 - 100k | 27 Oct 2026 |
| Hotjar Pro | Not published | – | Up to 6 projects | 27 Oct 2026 | |
| Hotjar Enterprise | Not published | – | Unlimited projects | 27 Oct 2026 | |
| Hotjar Voice of Customer Pro | Not published | – | Up to unlimited | 27 Oct 2026 | |
| Hotjar Product Analytics Free | Not published | – | Up to 10k | 27 Oct 2026 | |
| Hotjar Product Analytics Growth | Not published | – | 17k - 80k | 27 Oct 2026 | |
| Hotjar Product Analytics Pro | Not published | – | 33k - 8m | 27 Oct 2026 | |
| Hotjar Product Analytics Enterprise | Not published | – | 1m - unlimited | 27 Oct 2026 | |
| Microsoft Clarity pricing, plan by plan | |||||
| Microsoft Clarity Free | $0 | – | – | No limits on traffic | 27 Oct 2026 |
| Crazy Egg pricing, plan by plan | |||||
| Crazy Egg Free | $0 | – | Flat | – | 27 Oct 2026 |
| Crazy Egg Starter | – | $29 | Flat | 5,000 tracked pageviews/mo | 27 Oct 2026 |
| Crazy Egg Plus | – | $99 | Flat | 150,000 tracked pageviews/mo | 27 Oct 2026 |
| Crazy Egg Pro | – | $249 | Flat | 500,000 tracked pageviews/mo | 27 Oct 2026 |
| Crazy Egg Enterprise | – | $599 | Flat | 1,000,000 tracked pageviews/mo | 27 Oct 2026 |
| Convert pricing, plan by plan | |||||
| Convert Growth | $399 | $299 | – | 100K tested users/month | 27 Oct 2026 |
| Convert Pro | $599 | $420 | – | 100K tested users/month | 27 Oct 2026 |
| Convert Enterprise | Not published | – | 12M tested users/year Available All At Once. | 27 Oct 2026 | |
| Plausible pricing, plan by plan | |||||
| Plausible Starter | $9 | – | – | Up to 10k monthly pageviews | 27 Oct 2026 |
| Plausible Growth | $14 | – | – | Up to 3 sites | 27 Oct 2026 |
| Plausible Business | $19 | – | – | Up to 10 sites | 27 Oct 2026 |
| Plausible Enterprise | Not published | – | 10+ sites | 27 Oct 2026 | |
| Fathom pricing, plan by plan | |||||
| Fathom Up to 100,000 monthly pageviews | $15 | – | Flat | 100,000 monthly pageviews | 27 Oct 2026 |
| Fathom Up to 200,000 monthly pageviews | $25 | – | Flat | 200,000 monthly pageviews | 27 Oct 2026 |
| Fathom Up to 500,000 monthly pageviews | $45 | – | Flat | 500,000 monthly pageviews | 27 Oct 2026 |
| Fathom Up to 1,000,000 monthly pageviews | $60 | – | Flat | 1,000,000 monthly pageviews | 27 Oct 2026 |
| Fathom Up to 2,000,000 monthly pageviews | $100 | – | Flat | 2,000,000 monthly pageviews | 27 Oct 2026 |
| Fathom Up to 5,000,000 monthly pageviews | $140 | – | Flat | 5,000,000 monthly pageviews | 27 Oct 2026 |
| Fathom Up to 10,000,000 monthly pageviews | $200 | – | Flat | 10,000,000 monthly pageviews | 27 Oct 2026 |
| Fathom Up to 15,000,000 monthly pageviews | $290 | – | Flat | 15,000,000 monthly pageviews | 27 Oct 2026 |
| Fathom Up to 20,000,000 monthly pageviews | $380 | – | Flat | 20,000,000 monthly pageviews | 27 Oct 2026 |
| Fathom Up to 25,000,000 monthly pageviews | $470 | – | Flat | 25,000,000 monthly pageviews | 27 Oct 2026 |
| Fathom Over 25,000,000 monthly pageviews | Not published | Flat | Over 25,000,000 monthly pageviews | 27 Oct 2026 | |
Landing pages and forms
US dollars per month, before tax| Tool and plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Unbounce pricing, plan by plan | |||||
| Unbounce Starter | $29 | $22 | Per user | 5 pages | 27 Oct 2026 |
| Unbounce Build | $99 | $74 | Per user | Unlimited pages | 27 Oct 2026 |
| Unbounce Experiment | $149 | $112 | Per user | Unlimited pages | 27 Oct 2026 |
| Unbounce Optimize | $249 | $187 | Per user | Unlimited pages | 27 Oct 2026 |
| Unbounce Concierge | Not published | Per user | Unlimited pages | 27 Oct 2026 | |
| Unbounce Agency | Not published | Per user | Unlimited pages | 27 Oct 2026 | |
| Instapage pricing, plan by plan | |||||
| Instapage Create | $99 | $79 | Flat | 15,000 unique monthly visitors | 27 Oct 2026 |
| Instapage Optimize | $199 | $159 | Flat | 30,000 unique monthly visitors | 27 Oct 2026 |
| Instapage Convert | Not published | Flat | Custom unique monthly visitors | 27 Oct 2026 | |
| Leadpages pricing, plan by plan | |||||
| Leadpages Pro | $15 | – | Per user | 25 pages | 27 Oct 2026 |
| Leadpages Business | $25 | – | Per user | 50 pages | 27 Oct 2026 |
| Leadpages Grow | $50 | – | Per user | Unlimited pages | 27 Oct 2026 |
| Leadpages Optimize | $100 | – | Per user | Unlimited pages | 27 Oct 2026 |
| Leadpages Enterprise | Not published | – | – | 27 Oct 2026 | |
| Jotform pricing, plan by plan | |||||
| Jotform Starter | $0 | – | Per user | 100 Monthly Submissions | 27 Oct 2026 |
| Jotform Bronze | – | $34 | Per user | 1,000 Monthly Submissions | 27 Oct 2026 |
| Jotform Silver | – | $39 | Per user | 2,500 Monthly Submissions | 27 Oct 2026 |
| Jotform Gold | – | $99 | Per user | 10,000 Monthly Submissions | 27 Oct 2026 |
| Jotform Enterprise | Not published | – | Unlimited Submissions | 27 Oct 2026 | |
Reputation and reviews
US dollars per month, before tax| Tool and plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Reputation.com pricing, plan by plan | |||||
| Reputation.com Rep Core | $80 | – | – | / location / mo | 27 Oct 2026 |
| Reputation.com Rep Core + Pulse | $115 | – | – | / location / mo | 27 Oct 2026 |
| Reputation.com Rep Core + Surveys | $150 | – | – | / location / mo | 27 Oct 2026 |
| Reputation.com Enterprise | Not published | – | – | 27 Oct 2026 | |
| Trustpilot Business pricing, plan by plan | |||||
| Trustpilot Business Free | $0 | $0 | – | 50 review invitations every month | 27 Oct 2026 |
| Trustpilot Business Starter | – | $99 | Flat | 100 review invitations per month | 27 Oct 2026 |
| Trustpilot Business Plus | – | $319 | Flat | 300 review invitations/month | 27 Oct 2026 |
| Trustpilot Business Premium | – | $799 | Flat | 1000 review invitations/month | 27 Oct 2026 |
| Trustpilot Business Enterprise | Not published | – | Unlimited review invitations | 27 Oct 2026 | |
| BrightLocal pricing, plan by plan | |||||
| BrightLocal Track | $41 | $31 | – | – | 27 Oct 2026 |
| BrightLocal Manage | $54 | $40 | – | – | 27 Oct 2026 |
| BrightLocal Grow | $65 | $49 | – | – | 27 Oct 2026 |
| Brand24 pricing, plan by plan | |||||
| Brand24 Individual | $249 | $199 | Per user | – | 27 Oct 2026 |
| Brand24 Team | $349 | $299 | Flat | – | 27 Oct 2026 |
| Brand24 Pro | $499 | $399 | Flat | – | 27 Oct 2026 |
| Brand24 Business | $699 | $599 | Flat | – | 27 Oct 2026 |
| Brand24 Enterprise | – | $1,499 | Flat | – | 27 Oct 2026 |
| Awario pricing, plan by plan | |||||
| Awario Starter | $49 | $29 | Flat | 30,000 new mentions/mo | 27 Oct 2026 |
| Awario Pro | $149 | $89 | Flat | 300,000 new mentions/mo | 27 Oct 2026 |
| Awario Enterprise | $399 | $249 | Flat | 1,000,000 new mentions/mo | 27 Oct 2026 |
| Awario Custom solution | Not published | – | – | 27 Oct 2026 | |
Prices are US dollars per month at list price, before tax and any promotional discount. "Not published" means the vendor names the plan but prices it only through sales. – means the vendor's pricing page does not show that value.
Price changesNone recorded yet since 27 Oct 2026
No price changes recorded yet since 27 Oct 2026.
MethodHow plans and prices are read
A script reads the public pricing page of each tool: Semrush, Ahrefs, Moz, SE Ranking, Mangools, SpyFu, ActiveCampaign, Klaviyo, Pipedrive, Constant Contact, beehiiv, Hootsuite, Sprout Social, Buffer, Later, Sendible, SocialBee, Agorapulse, Metricool, Hotjar, Microsoft Clarity, Crazy Egg, Convert, Plausible, Fathom, Unbounce, Instapage, Leadpages, Jotform, Reputation.com, Trustpilot Business, BrightLocal, Brand24, Awario. A language model lists each plan's price exactly as the page writes it; code keeps a value only if it appears in the page text, and leaves anything else blank rather than guessed. Introductory and limited-time discounts are not recorded. A new row is recorded only when a plan appears for the first time or a published price differs from the last recorded one, so the capture date is the earliest we can say a price applied.
These tools are kept apart from the AI tool pricing tracker. More on how we source figures: how we collect our data. Spotted a wrong value? Write to ops@3ammarketer.com.