Hotjar pricing
Hotjar lists 11 plans on its pricing page; the cheapest paid plan is $49 a month; 7 priced only through sales. First read 27 Oct 2026.
Every Hotjar plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Free | $0 | $0 | Flat | 200k monthly sessions | 27 Oct 2026 |
| Voice of Customer Free | $0 | $0 | Flat | 100 | 27 Oct 2026 |
| Growth | $49 | $39 | Flat | 7k monthly sessions | 27 Oct 2026 |
| Voice of Customer Growth | – | $79 | Flat | 500 - 100k | 27 Oct 2026 |
| Pro | Not published | – | Up to 6 projects | 27 Oct 2026 | |
| Enterprise | Not published | – | Unlimited projects | 27 Oct 2026 | |
| Voice of Customer Pro | Not published | – | Up to unlimited | 27 Oct 2026 | |
| Product Analytics Free | Not published | – | Up to 10k | 27 Oct 2026 | |
| Product Analytics Growth | Not published | – | 17k - 80k | 27 Oct 2026 | |
| Product Analytics Pro | Not published | – | 33k - 8m | 27 Oct 2026 | |
| Product Analytics Enterprise | Not published | – | 1m - unlimited | 27 Oct 2026 | |
"Not published" means Hotjar prices the plan only through sales. – means the page does not show that value. Source: www.hotjar.com.
What Hotjar costs you
The cheapest paid Hotjar plan, Growth, is $49 a month billed monthly or $39 a month billed annually. Over a year that is $588 paying monthly and $468 paying up front, a saving of $120. Hotjar lists a free plan.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Free | $0 | $0 | – |
| Voice of Customer Free | $0 | $0 | – |
| Growth | $588 | $468 | $120 |
| Voice of Customer Growth | – | $948 | – |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
Hotjar alternatives by price
| Tool | Cheapest paid plan a month | Compared with Hotjar |
|---|---|---|
| Crazy Egg | $29 | $20 less |
| Fathom | $15 | $34 less |
| Plausible | $9 | $40 less |
| Convert | $399 | $350 more |
Cheapest published paid plan of each tool in our tracker; plans differ in what they include, so follow the link for each tool's plan list.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Product Analytics Enterprise | – | – | First recorded | |
| Product Analytics Pro | – | – | First recorded | |
| Product Analytics Growth | – | – | First recorded | |
| Product Analytics Free | – | – | First recorded | |
| Voice of Customer Pro | – | – | First recorded | |
| Voice of Customer Growth | – | $79 | First recorded | |
| Voice of Customer Free | $0 | $0 | First recorded | |
| Enterprise | – | – | First recorded | |
| Pro | – | – | First recorded | |
| Growth | $49 | $39 | First recorded | |
| Free | $0 | $0 | First recorded |
Prices come from our marketing tool pricing tracker, read from Hotjar's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded.