Fathom pricing
Fathom lists 11 plans on its pricing page; the cheapest paid plan is $15 a month; 1 priced only through sales. First read 27 Oct 2026.
Every Fathom plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Up to 100,000 monthly pageviews | $15 | – | Flat | 100,000 monthly pageviews | 27 Oct 2026 |
| Up to 200,000 monthly pageviews | $25 | – | Flat | 200,000 monthly pageviews | 27 Oct 2026 |
| Up to 500,000 monthly pageviews | $45 | – | Flat | 500,000 monthly pageviews | 27 Oct 2026 |
| Up to 1,000,000 monthly pageviews | $60 | – | Flat | 1,000,000 monthly pageviews | 27 Oct 2026 |
| Up to 2,000,000 monthly pageviews | $100 | – | Flat | 2,000,000 monthly pageviews | 27 Oct 2026 |
| Up to 5,000,000 monthly pageviews | $140 | – | Flat | 5,000,000 monthly pageviews | 27 Oct 2026 |
| Up to 10,000,000 monthly pageviews | $200 | – | Flat | 10,000,000 monthly pageviews | 27 Oct 2026 |
| Up to 15,000,000 monthly pageviews | $290 | – | Flat | 15,000,000 monthly pageviews | 27 Oct 2026 |
| Up to 20,000,000 monthly pageviews | $380 | – | Flat | 20,000,000 monthly pageviews | 27 Oct 2026 |
| Up to 25,000,000 monthly pageviews | $470 | – | Flat | 25,000,000 monthly pageviews | 27 Oct 2026 |
| Over 25,000,000 monthly pageviews | Not published | Flat | Over 25,000,000 monthly pageviews | 27 Oct 2026 | |
"Not published" means Fathom prices the plan only through sales. – means the page does not show that value. Source: usefathom.com.
What Fathom costs you
The cheapest paid Fathom plan, Up to 100,000 monthly pageviews, is $15 a month billed monthly. Over a year that is $180 paying monthly. Fathom lists a free plan, Up to 100,000 monthly pageviews.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Up to 100,000 monthly pageviews | $180 | – | – |
| Up to 200,000 monthly pageviews | $300 | – | – |
| Up to 500,000 monthly pageviews | $540 | – | – |
| Up to 1,000,000 monthly pageviews | $720 | – | – |
| Up to 2,000,000 monthly pageviews | $1,200 | – | – |
| Up to 5,000,000 monthly pageviews | $1,680 | – | – |
| Up to 10,000,000 monthly pageviews | $2,400 | – | – |
| Up to 15,000,000 monthly pageviews | $3,480 | – | – |
| Up to 20,000,000 monthly pageviews | $4,560 | – | – |
| Up to 25,000,000 monthly pageviews | $5,640 | – | – |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
Fathom alternatives by price
| Tool | Cheapest paid plan a month | Compared with Fathom |
|---|---|---|
| Plausible | $9 | $6 less |
| Crazy Egg | $29 | $14 more |
| Hotjar | $49 | $34 more |
| Convert | $399 | $384 more |
Cheapest published paid plan of each tool in our tracker; plans differ in what they include, so follow the link for each tool's plan list.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Over 25,000,000 monthly pageviews | – | – | First recorded | |
| Up to 25,000,000 monthly pageviews | $470 | – | First recorded | |
| Up to 20,000,000 monthly pageviews | $380 | – | First recorded | |
| Up to 15,000,000 monthly pageviews | $290 | – | First recorded | |
| Up to 10,000,000 monthly pageviews | $200 | – | First recorded | |
| Up to 5,000,000 monthly pageviews | $140 | – | First recorded | |
| Up to 2,000,000 monthly pageviews | $100 | – | First recorded | |
| Up to 1,000,000 monthly pageviews | $60 | – | First recorded | |
| Up to 500,000 monthly pageviews | $45 | – | First recorded | |
| Up to 200,000 monthly pageviews | $25 | – | First recorded | |
| Up to 100,000 monthly pageviews | $15 | – | First recorded |
Prices come from our marketing tool pricing tracker, read from Fathom's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded.