SocialBee pricing
SocialBee lists 6 plans on its pricing page; the cheapest paid plan is $29 a month. First read 27 Oct 2026.
Every SocialBee plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Bootstrap | $29 | $24 | Flat | Connect up to 5 social profiles | 27 Oct 2026 |
| Accelerate | $49 | $40 | Flat | Connect up to 10 social profiles | 27 Oct 2026 |
| Pro | $99 | $82 | Flat | Connect up to 25 social profiles | 27 Oct 2026 |
| Pro50 | $179 | $149 | Flat | Connect up to 50 social profiles | 27 Oct 2026 |
| Pro100 | $329 | $274 | Flat | Connect up to 100 social profiles | 27 Oct 2026 |
| Pro150 | $449 | $374 | Flat | Connect up to 150 social profiles | 27 Oct 2026 |
"Not published" means SocialBee prices the plan only through sales. – means the page does not show that value. Source: socialbee.com.
What SocialBee costs you
The cheapest paid SocialBee plan, Bootstrap, is $29 a month billed monthly or $24 a month billed annually. Over a year that is $348 paying monthly and $288 paying up front, a saving of $60. SocialBee lists no free plan on its pricing page.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Bootstrap | $348 | $288 | $60 |
| Accelerate | $588 | $480 | $108 |
| Pro | $1,188 | $984 | $204 |
| Pro50 | $2,148 | $1,788 | $360 |
| Pro100 | $3,948 | $3,288 | $660 |
| Pro150 | $5,388 | $4,488 | $900 |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
SocialBee alternatives by price
| Tool | Cheapest paid plan a month | Compared with SocialBee |
|---|---|---|
| Metricool | $25 | $4 less |
| Sendible | $35 | $6 more |
| Later | $18.75 | $10.25 less |
| Agorapulse | $99 | $70 more |
Cheapest published paid plan of each tool in our tracker; plans differ in what they include, so follow the link for each tool's plan list.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Pro150 | $449 | $374 | First recorded | |
| Pro100 | $329 | $274 | First recorded | |
| Pro50 | $179 | $149 | First recorded | |
| Pro | $99 | $82 | First recorded | |
| Accelerate | $49 | $40 | First recorded | |
| Bootstrap | $29 | $24 | First recorded |
Prices come from our marketing tool pricing tracker, read from SocialBee's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded.