AI tool pricing tracker
What the AI tools practitioners use cost per month, plan by plan, and when that changed. Every value is read from the vendor's own pricing page and links back to it. Last change recorded 3 Oct 2026.
Download the full timeline (CSV). Licence: CC BY 4.0. Credit 3AM Marketer with a link to this page.
Current prices
| Tool and plan | Monthly | Billed annually | Seat | Main limit | Checked |
|---|---|---|---|---|---|
| Claude Free | $0 | Not shown | Not shown | Free for everyone | 3 Oct 2026 |
| Claude Pro | $20 | $17 | Not shown | More usage* | 3 Oct 2026 |
| Claude Enterprise | Not shown | $20 | Per user | Not shown | 3 Oct 2026 |
| Claude Standard seat | $25 | $20 | Per user | All Claude features, plus more usage than Pro* | 3 Oct 2026 |
| Claude Team - Standard seat | $25 | $20 | Per user | more usage than Pro* | 3 Oct 2026 |
| Claude Max | $100 | Not shown | Not shown | Choose 5x or 20x more usage than Pro* | 3 Oct 2026 |
| Claude Premium seat | $125 | $100 | Per user | 5x more usage than standard seats* | 3 Oct 2026 |
| Claude Team - Premium seat | $125 | $100 | Per user | 5x more usage than standard seats* | 3 Oct 2026 |
| Clearscope Essentials | $129 | Not shown | Flat | 50 Tracked Queries | 3 Oct 2026 |
| Clearscope Business | $399 | Not shown | Flat | 300 Tracked Queries | 3 Oct 2026 |
| Copy.ai Chat | $29 | $24 | Not shown | Unlimited Words in Chat | 3 Oct 2026 |
| Copy.ai Growth | Not shown | $1000 | Not shown | 20K Workflow Credits/Mo | 3 Oct 2026 |
| Copy.ai Expansion | Not shown | $2000 | Not shown | 45K Workflow Credits/Mo | 3 Oct 2026 |
| Copy.ai Scale | Not shown | $3000 | Not shown | 75K Workflow Credits/Mo | 3 Oct 2026 |
| Cursor Individual | $20 | Not shown | Flat | Extended limits on Agent | 3 Oct 2026 |
| Cursor Teams | $40 | Not shown | Per user | Not shown | 3 Oct 2026 |
| Frase Starter | $49 | $39 | Flat | 10 articles and 50 audit pages each month | 3 Oct 2026 |
| Frase Professional | $129 | $103 | Flat | 40 articles and 250 audit pages each month | 3 Oct 2026 |
| Frase Scale | $299 | $239 | Flat | 100 articles and 1,000 audit pages each month | 3 Oct 2026 |
| GitHub Copilot Free | $0 | Not shown | Not shown | 2,000 per month | 3 Oct 2026 |
| GitHub Copilot Pro | $10 | Not shown | Not shown | Unlimited | 3 Oct 2026 |
| GitHub Copilot Pro+ | $39 | Not shown | Not shown | Unlimited | 3 Oct 2026 |
| GitHub Copilot Max | $100 | Not shown | Not shown | Unlimited | 3 Oct 2026 |
| Gumloop Pro | $37 | Not shown | Flat | 20k per month | 3 Oct 2026 |
| Jasper Pro | $69 | $59 | Per user | Includes 1 seat | 3 Oct 2026 |
| Lindy Free | $0 | Not shown | Not shown | $50 in credits for free | 3 Oct 2026 |
| Lindy Team | $29.99 | Not shown | Per user | 3,000 credits / mo | 3 Oct 2026 |
| Surfer Discovery | Not shown | $49 | Flat | Create or Optimize 120 Documents | 3 Oct 2026 |
| Surfer AI Search Analytics | Not shown | $82 | Flat | Track 50 AI Prompts | 3 Oct 2026 |
| Surfer Standard | Not shown | $99 | Flat | Create or Optimize 360 Documents | 3 Oct 2026 |
| Surfer Pro | Not shown | $182 | Flat | Create or Optimize 360 Documents | 3 Oct 2026 |
| Surfer Peace of Mind | Not shown | $299 | Flat | Create or Optimize Unlimited* Documents | 3 Oct 2026 |
| Windsurf Free | $0 | Not shown | Not shown | Light quota to code with agents | 3 Oct 2026 |
| Windsurf Pro | $20 | Not shown | Not shown | Increased quotas, including access to frontier models | 3 Oct 2026 |
| Windsurf Teams | $80 | Not shown | Flat | Up to 200 users | 3 Oct 2026 |
| Windsurf Max | $200 | Not shown | Not shown | Significantly higher quotas | 3 Oct 2026 |
| Writesonic Starter | Not shown | $79 | Not shown | 50 prompts, 50 answers tracked daily | 3 Oct 2026 |
| Writesonic Basic | Not shown | $199 | Not shown | 100 prompts, 300 answers tracked daily | 3 Oct 2026 |
| Writesonic Growth | Not shown | $399 | Not shown | 200 prompts, 600 answers tracked daily | 3 Oct 2026 |
| Zapier Free | $0 | Not shown | Flat | 100 tasks per month | 3 Oct 2026 |
| Zapier Chatbots Pro | Not shown | $13.33 | Not shown | Build up to 5 chatbots | 3 Oct 2026 |
| Zapier Professional | $19.99 | Not shown | Flat | Not shown | 3 Oct 2026 |
| Zapier Agents Pro | Not shown | $33.33 | Not shown | 1,500 activities per month | 3 Oct 2026 |
| Zapier Chatbots Advanced | Not shown | $66.67 | Not shown | Build up to 20 chatbots | 3 Oct 2026 |
| Zapier Team | $69 | Not shown | Flat | Not shown | 3 Oct 2026 |
Prices are US dollars per month at list price, before tax and any promotional discount. Enterprise plans priced on request are not listed.
Price changes by plan
Surfer AI Search Analytics
- : monthly Not shown, billed annually $82, Track 50 AI Prompts
- : monthly Not shown, billed annually $82, Track 50 AI Prompts
Surfer Standard
- : monthly Not shown, billed annually $99, Create or Optimize 360 Documents
- : monthly Not shown, billed annually $99, Create or Optimize 360 Documents
Surfer Pro
- : monthly Not shown, billed annually $182, Create or Optimize 360 Documents
- : monthly Not shown, billed annually $182, Create or Optimize 360 Documents
Surfer Peace of Mind
- : monthly Not shown, billed annually $299, Create or Optimize Unlimited* Documents
- : monthly Not shown, billed annually $299, Create or Optimize Unlimited* Documents
Surfer Discovery
- : monthly Not shown, billed annually $49, Create or Optimize 120 Documents
- : monthly Not shown, billed annually $49, Create or Optimize 120 Documents
Cursor Individual
- : monthly $20, billed annually Not shown, Extended limits on Agent
- : monthly $20, billed annually Not shown, Extended limits on Agent
Lindy Free
- : monthly $0, billed annually Not shown, $50 in credits
- : monthly $0, billed annually Not shown, $50 in credits for free
Method
Once a day a script reads the public pricing page of each tool: Jasper, Writesonic, Copy.ai, Surfer, Frase, Clearscope, GitHub Copilot, Cursor, Windsurf, Zapier, Lindy, Gumloop, Claude. A language model lists each plan's price exactly as the page writes it. Code then parses those values and keeps a value only if it appears in the page text; anything it cannot find there is left blank rather than guessed. Introductory and limited-time discounts are not recorded, and plans priced only on request are skipped.
A new row is recorded only when a plan appears for the first time or one of its published values differs from the last recorded one. Each row keeps the page it came from and the time it was read, so the capture date is the earliest we can say a price applied.
More on how we source figures: sources and methodology. Spotted a wrong value? Write to ops@3ammarketer.com.
Changelog
- : 45 plans added, 7 price changes