LLM API pricing timeline
What the main LLM APIs charge per million tokens, and when that changed. Every value is read from the provider's own pricing page and links back to it. Last change recorded 3 Oct 2026.
Download the full timeline (CSV). Licence: CC BY 4.0. Credit 3AM Marketer with a link to this page.
Current prices
| Model | Input | Output | Cached input | Checked |
|---|---|---|---|---|
| Anthropic Claude Fable 5 | $10 | $50 | $1 | 3 Oct 2026 |
| Anthropic Claude Fable 5.1 | $10 | $50 | $0.25 | 3 Oct 2026 |
| Anthropic Claude Haiku 3.5 | $0.8 | $4 | $0.08 | 3 Oct 2026 |
| Anthropic Claude Haiku 4.5 | $1 | $5 | $0.1 | 3 Oct 2026 |
| Anthropic Claude Mythos 5 | $10 | $50 | $1 | 3 Oct 2026 |
| Anthropic Claude Mythos 5.1 | $10 | $50 | $0.25 | 3 Oct 2026 |
| Anthropic Claude Opus 4 | $15 | $75 | $1.5 | 3 Oct 2026 |
| Anthropic Claude Opus 4.1 | $15 | $75 | $1.5 | 3 Oct 2026 |
| Anthropic Claude Opus 4.5 | $5 | $25 | $0.5 | 3 Oct 2026 |
| Anthropic Claude Opus 4.6 | $5 | $25 | $0.5 | 3 Oct 2026 |
| Anthropic Claude Opus 4.7 | $5 | $25 | $0.5 | 3 Oct 2026 |
| Anthropic Claude Opus 4.8 | $5 | $25 | $0.5 | 3 Oct 2026 |
| Anthropic Claude Opus 5 | $5 | $25 | $0.5 | 3 Oct 2026 |
| Anthropic Claude Opus 5.5 | $4 | $20 | $0.2 | 3 Oct 2026 |
| Anthropic Claude Sonnet 4 | $3 | $15 | $0.3 | 3 Oct 2026 |
| Anthropic Claude Sonnet 4.5 | $3 | $15 | $0.3 | 3 Oct 2026 |
| Anthropic Claude Sonnet 4.6 | $3 | $15 | $0.3 | 3 Oct 2026 |
| Anthropic Claude Sonnet 5 | $2 | $10 | $0.2 | 3 Oct 2026 |
| Anthropic Claude Sonnet 5.5 | $2 | $10 | $0.2 | 3 Oct 2026 |
| DeepSeek deepseek-flash | $0.3 | $1.2 | $0.006 | 3 Oct 2026 |
| DeepSeek deepseek-v4-pro | $1.32 | $3.96 | $0.044 | 3 Oct 2026 |
| Google Gemini Gemini 2.5 Flash | $0.3 | $2.5 | $0.03 | 3 Oct 2026 |
| Google Gemini Gemini 2.5 Flash-Lite | $0.1 | $0.4 | $0.01 | 3 Oct 2026 |
| Google Gemini Gemini 2.5 Pro | $1.25 | $10 | $0.125 | 3 Oct 2026 |
| Google Gemini Gemini 3 Flash Preview | $0.5 | $3 | $0.05 | 3 Oct 2026 |
| Google Gemini Gemini 3.1 Flash-Lite | $0.25 | $1.5 | $0.025 | 3 Oct 2026 |
| Google Gemini Gemini 3.1 Pro Preview | $2 | $12 | $0.2 | 3 Oct 2026 |
| Google Gemini Gemini 3.5 Flash | $1.5 | $9 | $0.15 | 3 Oct 2026 |
| Google Gemini Gemini 3.5 Flash-Lite | $0.3 | $2.5 | $0.03 | 3 Oct 2026 |
| Google Gemini Gemini 3.6 Flash | $0.75 | $3.75 | $0.075 | 3 Oct 2026 |
| Google Gemini Gemini 3.7 Flash | $0.75 | $3.75 | $0.075 | 3 Oct 2026 |
| Google Gemini Gemini 3.8 Flash | $0.75 | $3.75 | $0.075 | 3 Oct 2026 |
| Mistral Mistral Large | $0.5 | $1.5 | Not published | 3 Oct 2026 |
| OpenAI chat-latest | $5 | $30 | $0.5 | 3 Oct 2026 |
| OpenAI gpt-5.3-codex | $1.75 | $14 | $0.175 | 3 Oct 2026 |
| OpenAI gpt-5.6-cyber | $12.5 | $75 | $1.25 | 3 Oct 2026 |
| OpenAI gpt-5.6-sol | $4 | $20 | $0.4 | 3 Oct 2026 |
| OpenAI gpt-6-astra | $10 | $50 | $1 | 3 Oct 2026 |
| OpenAI gpt-6-luna | $0.1 | $0.5 | $0.01 | 3 Oct 2026 |
| OpenAI gpt-6.1-sol | $2 | $10 | $0.1 | 3 Oct 2026 |
| OpenAI gpt-rosalind-research | $5 | $25 | $0.5 | 3 Oct 2026 |
Prices are US dollars per million tokens, standard tier, before any batch or volume discount.
Price changes by model
No price changes recorded yet.
Method
Once a day a script reads the official pricing page of each provider: Anthropic, OpenAI, Google Gemini, Mistral, DeepSeek. A language model lists each price exactly as the page writes it. Code then parses those values and keeps a value only if the same number appears in the page text; anything it cannot find there is left blank rather than guessed.
A new row is recorded only when a model appears for the first time or one of its published values differs from the last recorded one. Each row keeps the page it came from and the time it was read. Where prices are tiered by prompt length, the lowest tier is recorded. The effective date is filled only when the page states one; otherwise the capture date is the earliest we can say the price applied.
More on how we source figures: sources and methodology. Spotted a wrong value? Write to ops@3ammarketer.com.
Changelog
- : 41 models added