Context window by model
The context window is the most tokens a model takes in one request, prompt and reply together. The largest listed here is OpenRouter x-ai/grok-4.20 at 2M tokens. Some providers charge a higher rate for the whole request once the prompt passes a threshold; where they publish one, it is shown next to the standard price.
Context length by model
Tap a column to sort| OpenRouter x-ai/grok-4.20 | 2M | $1.25 / $2.50 | 200K | $2.50 / $5 |
|---|---|---|---|---|
| OpenRouter x-ai/grok-4.20-multi-agent | 2M | $1.25 / $2.50 | 200K | $2.50 / $5 |
| OpenRouter meta-llama/llama-4-scout | 1.31M | $0.10 / $0.30 | – | – |
| OpenRouter openai/gpt-5.4 | 1.05M | $2.50 / $15 | 272K | $5 / $22.50 |
| OpenRouter openai/gpt-5.4-pro | 1.05M | $30 / $180 | 272K | $60 / $270 |
| OpenRouter openai/gpt-5.5 | 1.05M | $5 / $30 | 272K | $10 / $45 |
| OpenRouter openai/gpt-5.5-pro | 1.05M | $30 / $180 | 272K | $60 / $270 |
| OpenRouter openai/gpt-5.6-luna | 1.05M | $0.20 / $1.20 | 272K | $0.40 / $1.80 |
| OpenRouter openai/gpt-5.6-luna-pro | 1.05M | $0.20 / $1.20 | 272K | $0.40 / $1.80 |
| OpenRouter openai/gpt-5.6-sol | 1.05M | $4 / $20 | 272K | $8 / $30 |
| OpenRouter openai/gpt-5.6-sol-pro | 1.05M | $4 / $20 | 272K | $8 / $30 |
| OpenRouter openai/gpt-5.6-terra | 1.05M | $2 / $12 | 272K | $4 / $18 |
| OpenRouter openai/gpt-5.6-terra-pro | 1.05M | $2 / $12 | 272K | $4 / $18 |
| OpenRouter openai/gpt-6-astra | 1.05M | $10 / $50 | 272K | $20 / $75 |
| OpenRouter openai/gpt-6-astra-pro | 1.05M | $10 / $50 | 272K | $20 / $75 |
| OpenRouter openai/gpt-6-luna | 1.05M | $0.10 / $0.50 | 272K | $0.20 / $0.75 |
| OpenRouter openai/gpt-6-luna-pro | 1.05M | $0.10 / $0.50 | 272K | $0.20 / $0.75 |
| OpenRouter openai/gpt-6-sol | 1.05M | $2 / $10 | 272K | $4 / $15 |
| OpenRouter openai/gpt-6-sol-pro | 1.05M | $2 / $10 | 272K | $4 / $15 |
| OpenRouter openai/gpt-6.1-sol | 1.05M | $2 / $10 | 272K | $4 / $15 |
| OpenRouter openai/gpt-6.1-sol-pro | 1.05M | $2 / $10 | 272K | $4 / $15 |
| OpenRouter openai/gpt-6.1-terra | 1.05M | $1 / $5 | 272K | $2 / $7.50 |
| OpenRouter openai/gpt-6.1-terra-pro | 1.05M | $1 / $5 | 272K | $2 / $7.50 |
| OpenRouter openai/gpt-6.2-astra | 1.05M | $8 / $40 | 272K | $16 / $60 |
| OpenRouter openai/gpt-6.2-astra-pro | 1.05M | $8 / $40 | 272K | $16 / $60 |
| OpenRouter openai/gpt-6.2-sol | 1.05M | $2 / $10 | 272K | $4 / $15 |
| OpenRouter openai/gpt-6.2-sol-pro | 1.05M | $2 / $10 | 272K | $4 / $15 |
| OpenRouter xiaomi/mimo-v2.6-flash | 1.05M | $0.14 / $0.28 | – | – |
| OpenRouter xiaomi/mimo-v2.6-pro | 1.05M | $0.435 / $0.87 | – | – |
| OpenRouter meituan/longcat-2.0 | 1.05M | $0.30 / $1.20 | – | – |
| OpenRouter deepseek/deepseek-v4-flash | 1.05M | $0.09 / $0.18 | – | – |
| OpenRouter deepseek/deepseek-v4-flash-0731 | 1.05M | $0.0434 / $0.30 | – | – |
| OpenRouter deepseek/deepseek-v4-flash-vision-exp | 1.05M | $0.44 / $1.32 | – | – |
| OpenRouter deepseek/deepseek-v4-pro | 1.05M | $0.90 / $1.50 | – | – |
| OpenRouter deepseek/deepseek-v4-pro-0813 | 1.05M | $0.111 / $4.44 | – | – |
| OpenRouter deepseek/deepseek-v4.1-flash | 1.05M | $0.0507 / $0.2028 | – | – |
| OpenRouter deepseek/deepseek-v4.1-flash-1017 | 1.05M | $0.15 / $0.60 | – | – |
| OpenRouter fireworks/ember-1 | 1.05M | $3 / $15 | – | – |
| OpenRouter google/gemini-2.5-flash | 1.05M | $0.30 / $2.50 | – | – |
| OpenRouter google/gemini-2.5-flash-lite | 1.05M | $0.10 / $0.40 | – | – |
| OpenRouter google/gemini-2.5-pro | 1.05M | $1.25 / $10 | 200K | $2.50 / $15 |
| OpenRouter google/gemini-2.5-pro-preview | 1.05M | $1.25 / $10 | 200K | $2.50 / $15 |
| OpenRouter google/gemini-3-flash-preview | 1.05M | $0.50 / $3 | – | – |
| OpenRouter google/gemini-3.1-flash-lite | 1.05M | $0.25 / $1.50 | – | – |
| OpenRouter google/gemini-3.1-flash-lite-preview | 1.05M | $0.25 / $1.50 | – | – |
| OpenRouter google/gemini-3.1-pro-preview | 1.05M | $2 / $12 | 200K | $4 / $18 |
| OpenRouter google/gemini-3.1-pro-preview-customtools | 1.05M | $2 / $12 | 200K | $4 / $18 |
| OpenRouter google/gemini-3.5-flash | 1.05M | $1.50 / $9 | – | – |
| OpenRouter google/gemini-3.5-flash-lite | 1.05M | $0.30 / $2.50 | – | – |
| OpenRouter google/gemini-3.6-flash | 1.05M | $0.75 / $3.75 | – | – |
| OpenRouter google/gemini-3.7-flash | 1.05M | $0.75 / $3.75 | – | – |
| OpenRouter google/gemini-3.8-flash | 1.05M | $0.825 / $4.125 | – | – |
| OpenRouter google/gemini-4-argon | 1.05M | $2 / $10 | – | – |
| OpenRouter google/gemini-4-carbon | 1.05M | $2 / $10 | – | – |
| OpenRouter google/gemini-4-hydrogen | 1.05M | $1.50 / $7.50 | – | – |
| OpenRouter meta/muse-ember | 1.05M | $0.10 / $0.50 | – | – |
| OpenRouter meta/muse-spark-1.1 | 1.05M | $1.25 / $4.25 | – | – |
| OpenRouter meta/muse-spark-1.2 | 1.05M | $1.25 / $4.25 | – | – |
| OpenRouter meta/muse-spark-1.2-contributor | 1.05M | $0.10 / $0.20 | – | – |
| OpenRouter meta/muse-spark-1.3 | 1.05M | $1.25 / $4.25 | – | – |
| OpenRouter meta/muse-spark-1.3-contributor | 1.05M | $0.10 / $0.20 | – | – |
| OpenRouter meta/muse-spark-open | 1.05M | $1.25 / $4.25 | – | – |
| OpenRouter meta/muse-wonder | 1.05M | $4 / $20 | – | – |
| OpenRouter minimax/minimax-m3 | 1.05M | $0.30 / $1.20 | – | – |
| OpenRouter minimax/minimax-m3.1-flash | 1.05M | $0.075 / $0.30 | – | – |
| OpenRouter mistralai/mistral-large-4-0 | 1.05M | $0.70 / $2.10 | – | – |
| OpenRouter moonshotai/kimi-k3 | 1.05M | $0.192 / $16 | – | – |
| OpenRouter moonshotai/kimi-k3.1-pro | 1.05M | $2.30 / $11.50 | – | – |
| OpenRouter nvidia/nemotron-3.5-lightning | 1.05M | $0.07 / $0.20 | – | – |
| OpenRouter nvidia/nemotron-3.5-super-vl | 1.05M | $0.15 / $0.50 | – | – |
| OpenRouter particle-ai/particle-1 | 1.05M | $0.06 / $0.50 | – | – |
| OpenRouter qwen/qwen3.8-2.4t-a95b | 1.05M | $2 / $6 | – | – |
| OpenRouter reflection/beam-1.0-501b-a23b | 1.05M | $0.30 / $1 | – | – |
| OpenRouter ricursiveai/ripple-65b-preview | 1.05M | $0.10 / $0.30 | – | – |
| OpenRouter tencent/hy4 | 1.05M | $0.417 / $1.2505 | – | – |
| OpenRouter tencent/hy4-flash | 1.05M | $0.035 / $0.1405 | – | – |
| OpenRouter tencent/hy4-preview | 1.05M | $0.7506 / $2.2509 | – | – |
| OpenRouter thinkingmachines/inkling-2-small | 1.05M | $0.30 / $1 | – | – |
| OpenRouter unbiased/pareto-26.10 | 1.05M | $0.80 / $3.20 | – | – |
| OpenRouter unbiased/pareto-26.10-preview | 1.05M | $0.80 / $3.20 | – | – |
| OpenRouter xiaomi/mimo-v2.6-pro-ultraspeed | 1.05M | $4.35 / $8.70 | – | – |
| OpenRouter z-ai/glm-5.2 | 1.05M | $0.007 / $6.80 | – | – |
| OpenRouter z-ai/glm-5.3 | 1.05M | $0.084 / $3.60 | – | – |
| OpenRouter z-ai/glm-5.3-flash | 1.05M | $0.0399 / $0.0784 | – | – |
| OpenRouter z-ai/glm-5.3-flashx | 1.05M | $0.37 / $1.25 | – | – |
| OpenRouter z-ai/glm-5.3-flashx-legal | 1.05M | $0.37 / $1.25 | – | – |
| OpenRouter openai/gpt-4.1 | 1.05M | $2 / $8 | – | – |
| OpenRouter openai/gpt-4.1-mini | 1.05M | $0.40 / $1.60 | – | – |
| OpenRouter openai/gpt-4.1-nano | 1.05M | $0.10 / $0.40 | – | – |
| OpenRouter writer/palmyra-x5 | 1.04M | $0.60 / $6 | – | – |
| OpenRouter baidu/ernie-5.5-flash-preview | 1.02M | $0.28 / $1.13 | – | – |
| OpenRouter baidu/ernie-light-dt-1.0-intl | 1.02M | $1.13 / $3.94 | – | – |
| OpenRouter qwen/qwen3.8-27b | 1.02M | $0.15 / $1.875 | – | – |
| OpenRouter thedrummer/unslopnemo-12b | 1.02M | $0.40 / $0.40 | – | – |
| OpenRouter xiaomi/mimo-v2.5-pro | 1.02M | $0.435 / $0.87 | – | – |
| DeepSeek deepseek-flash | 1M | $0.30 / $1.20 | – | – |
| DeepSeek deepseek-v4-pro | 1M | $1.32 / $3.96 | – | – |
| OpenRouter amazon/nova-2-lite-v1 | 1M | $0.30 / $2.50 | – | – |
| OpenRouter amazon/nova-premier-v1 | 1M | $2.50 / $12.50 | – | – |
| OpenRouter anthropic/claude-fable-5 | 1M | $10 / $50 | – | – |
| OpenRouter anthropic/claude-fable-5.1 | 1M | $10 / $50 | – | – |
| OpenRouter anthropic/claude-fable-5.2 | 1M | $8 / $40 | – | – |
| OpenRouter anthropic/claude-haiku-5.5 | 1M | $0.10 / $0.50 | 100K | $0.50 / $2.50 |
| OpenRouter anthropic/claude-opus-4.6 | 1M | $5 / $25 | – | – |
| OpenRouter anthropic/claude-opus-4.7 | 1M | $5 / $25 | – | – |
| OpenRouter anthropic/claude-opus-4.8 | 1M | $5 / $25 | – | – |
| OpenRouter anthropic/claude-opus-5 | 1M | $5 / $25 | – | – |
| OpenRouter anthropic/claude-opus-5.5 | 1M | $4 / $20 | – | – |
| OpenRouter anthropic/claude-sonnet-4.5 | 1M | $3 / $15 | 200K | $6 / $22.50 |
| OpenRouter anthropic/claude-sonnet-4.6 | 1M | $3 / $15 | – | – |
| OpenRouter anthropic/claude-sonnet-5 | 1M | $2 / $10 | – | – |
| OpenRouter anthropic/claude-sonnet-5.5 | 1M | $2 / $10 | – | – |
| OpenRouter inclusionai/ling-3.1-flash | 1M | $0.045 / $0.135 | – | – |
| OpenRouter qwen/qwen-plus | 1M | $0.26 / $0.78 | 256K | $0.78 / $2.34 |
| OpenRouter qwen/qwen3-coder-flash | 1M | $0.195 / $0.975 | 32K | $0.325 / $1.625 |
| OpenRouter qwen/qwen3.5-flash-02-23 | 1M | $0.065 / $0.26 | – | – |
| OpenRouter qwen/qwen3.5-plus-02-15 | 1M | $0.26 / $1.56 | 256K | $0.325 / $1.95 |
| OpenRouter qwen/qwen3.5-plus-20260420 | 1M | $0.30 / $1.80 | 256K | $0.375 / $2.25 |
| OpenRouter qwen/qwen3.6-flash | 1M | $0.1875 / $1.125 | 256K | $0.75 / $3 |
| OpenRouter qwen/qwen3.6-plus | 1M | $0.325 / $1.95 | 256K | $1.30 / $3.90 |
| OpenRouter qwen/qwen3.7-flash | 1M | $0.03 / $0.13 | 32K | $0.10 / $0.40 |
| OpenRouter qwen/qwen3.7-max | 1M | $1.475 / $4.425 | – | – |
| OpenRouter qwen/qwen3.7-plus | 1M | $0.32 / $1.28 | 256K | $0.96 / $3.84 |
| OpenRouter qwen/qwen3.8-flash | 1M | $0.15 / $0.47 | – | – |
| OpenRouter qwen/qwen3.8-max-0902 | 1M | $2 / $6 | – | – |
| OpenRouter qwen/qwen3.8-max-prime | 1M | $4 / $12 | – | – |
| OpenRouter qwen/qwen4-max | 1M | $1.425 / $4.275 | – | – |
| OpenRouter sakana/fugu-max | 1M | $2 / $6 | – | – |
| OpenRouter sakana/fugu-ultra | 1M | $5 / $30 | 272K | $10 / $45 |
| OpenRouter sakana/fugu-ultra-v2 | 1M | $5 / $30 | 272K | $10 / $45 |
| OpenRouter stepfun/step-5-preview | 1M | $1 / $2.70 | – | – |
| OpenRouter x-ai/grok-4.3 | 1M | $1.25 / $2.50 | 200K | $2.50 / $5 |
| OpenRouter xiaomi/mimo-v2.5 | 1M | $0.40 / $2 | – | – |
| OpenRouter z-ai/glm-5.3-prime | 1M | $1.68 / $5.28 | – | – |
| OpenRouter meta-llama/llama-4-maverick | 524.3K | $0.35 / $1 | – | – |
| OpenRouter thinkingmachines/inkling | 524.3K | $1 / $4.05 | – | – |
| OpenRouter thinkingmachines/inkling-small | 524.3K | $0.45 / $1.20 | – | – |
| OpenRouter upstage/solar-mini4 | 524.3K | $0.05 / $0.20 | – | – |
| OpenRouter upstage/solar-pro4 | 524.3K | $0.15 / $0.60 | – | – |
| OpenRouter x-ai/grok-4.5 | 500K | $2 / $6 | 200K | $4 / $12 |
| OpenRouter x-ai/grok-4.6 | 500K | $2 / $6 | 200K | $4 / $12 |
| OpenRouter x-ai/grok-4.7 | 500K | $2 / $6 | 200K | $4 / $12 |
| OpenRouter openai/gpt-5 | 400K | $1.25 / $10 | – | – |
| OpenRouter openai/gpt-5-mini | 400K | $0.25 / $2 | – | – |
| OpenRouter openai/gpt-5-nano | 400K | $0.05 / $0.40 | – | – |
| OpenRouter openai/gpt-5-pro | 400K | $15 / $120 | – | – |
| OpenRouter openai/gpt-5.1 | 400K | $1.25 / $10 | – | – |
| OpenRouter openai/gpt-5.1-codex | 400K | $1.25 / $10 | – | – |
| OpenRouter openai/gpt-5.1-codex-max | 400K | $1.25 / $10 | – | – |
| OpenRouter openai/gpt-5.1-codex-mini | 400K | $0.25 / $2 | – | – |
| OpenRouter openai/gpt-5.2 | 400K | $1.75 / $14 | – | – |
| OpenRouter openai/gpt-5.2-codex | 400K | $1.75 / $14 | – | – |
| OpenRouter openai/gpt-5.2-pro | 400K | $21 / $168 | – | – |
| OpenRouter openai/gpt-5.3-codex | 400K | $1.75 / $14 | – | – |
| OpenRouter openai/gpt-5.4-mini | 400K | $0.75 / $4.50 | – | – |
| OpenRouter openai/gpt-5.4-nano | 400K | $0.20 / $1.25 | – | – |
| OpenRouter openai/gpt-chat-latest | 400K | $5 / $30 | – | – |
| OpenRouter amazon/nova-lite-v1 | 300K | $0.06 / $0.24 | – | – |
| OpenRouter amazon/nova-pro-v1 | 300K | $0.80 / $3.20 | – | – |
| OpenRouter aion-labs/aion-3.5 | 262.1K | $3 / $6 | – | – |
| OpenRouter aion-labs/aion-3.5-mini | 262.1K | $0.70 / $1.40 | – | – |
| OpenRouter bytedance-seed/seed-2-1-turbo | 262.1K | $0.50 / $2.50 | – | – |
| OpenRouter bytedance-seed/seed-2.0-lite | 262.1K | $0.25 / $2 | 128K | $0.50 / $4 |
| OpenRouter bytedance-seed/seed-2.0-mini | 262.1K | $0.10 / $0.40 | 128K | $0.20 / $0.80 |
| OpenRouter elorian/glimpse | 262.1K | $0.60 / $3 | – | – |
| OpenRouter google/gemma-4-26b-a4b-it | 262.1K | $0.09 / $0.30 | – | – |
| OpenRouter google/gemma-4-31b-it | 262.1K | $0.20 / $0.40 | – | – |
| OpenRouter inclusionai/ling-3.0-flash | 262.1K | $0.021 / $0.063 | – | – |
| OpenRouter inclusionai/ling-3.0-flash-fin | 262.1K | $0.042 / $0.1232 | – | – |
| OpenRouter inclusionai/ling-3.0-flash-sante | 262.1K | $0.042 / $0.1232 | – | – |
| OpenRouter inclusionai/ling-3.0-tiny | 262.1K | $0.015 / $0.045 | – | – |
| OpenRouter liquid/lfm-3-1.7b | 262.1K | $0.08 / $0.20 | – | – |
| OpenRouter mistralai/devstral-2512 | 262.1K | $0.40 / $2 | – | – |
| OpenRouter mistralai/ministral-14b-2512 | 262.1K | $0.20 / $0.20 | – | – |
| OpenRouter mistralai/ministral-8b-2512 | 262.1K | $0.15 / $0.15 | – | – |
| OpenRouter mistralai/mistral-large-2512 | 262.1K | $0.50 / $1.50 | – | – |
| OpenRouter mistralai/mistral-medium-3-5 | 262.1K | $1.50 / $7.50 | – | – |
| OpenRouter mistralai/mistral-small-2603 | 262.1K | $0.15 / $0.60 | – | – |
| OpenRouter moonshotai/kimi-k2-0905 | 262.1K | $0.60 / $2.50 | – | – |
| OpenRouter moonshotai/kimi-k2-thinking | 262.1K | $0.60 / $2.50 | – | – |
| OpenRouter moonshotai/kimi-k2.5 | 262.1K | $0.50 / $2.50 | – | – |
| OpenRouter moonshotai/kimi-k2.6 | 262.1K | $0.65 / $3.41 | – | – |
| OpenRouter moonshotai/kimi-k2.7-code | 262.1K | $0.70 / $3.75 | – | – |
| OpenRouter morph/morph-v3-fast | 262.1K | $0.80 / $1.20 | – | – |
| OpenRouter morph/morph-v3-large | 262.1K | $0.90 / $1.90 | – | – |
| OpenRouter motif-technologies/motif-3 | 262.1K | $0.30 / $1.20 | – | – |
| OpenRouter nex-agi/nex-n2.5-mini | 262.1K | $0.025 / $0.10 | – | – |
| OpenRouter nex-agi/nex-n2.5-pro | 262.1K | $0.075 / $0.25 | – | – |
| OpenRouter nex-agi/nex-n2.6 | 262.1K | $0.12 / $0.40 | – | – |
| OpenRouter nvidia/nemotron-3-nano-30b-a3b | 262.1K | $0.06 / $0.24 | – | – |
| OpenRouter nvidia/nemotron-3-super-120b-a12b | 262.1K | $0.075 / $0.40 | – | – |
| OpenRouter nvidia/nemotron-3-ultra-550b-a55b | 262.1K | $0.50 / $2.20 | – | – |
| OpenRouter prism-ml/ternary-bonsai-2-27b | 262.1K | $0.075 / $0.50 | – | – |
| OpenRouter prism-ml/ternary-bonsai-2-9b | 262.1K | $0.08 / $0.13 | – | – |
| OpenRouter qwen/qwen3-235b-a22b-2507 | 262.1K | $0.14 / $0.80 | – | – |
| OpenRouter qwen/qwen3-30b-a3b-instruct-2507 | 262.1K | $0.10 / $0.30 | – | – |
| OpenRouter qwen/qwen3-coder | 262.1K | $0.30 / $1 | – | – |
| OpenRouter qwen/qwen3-coder-30b-a3b-instruct | 262.1K | $0.15 / $0.60 | – | – |
| OpenRouter qwen/qwen3-coder-next | 262.1K | $0.12 / $0.80 | – | – |
| OpenRouter qwen/qwen3-next-80b-a3b-instruct | 262.1K | $0.09 / $1.10 | – | – |
| OpenRouter qwen/qwen3-vl-235b-a22b-instruct | 262.1K | $0.21 / $1.90 | – | – |
| OpenRouter qwen/qwen3-vl-30b-a3b-instruct | 262.1K | $0.15 / $0.60 | – | – |
| OpenRouter qwen/qwen3-vl-30b-a3b-thinking | 262.1K | $0.29 / $1 | – | – |
| OpenRouter qwen/qwen3-vl-8b-instruct | 262.1K | $0.25 / $0.75 | – | – |
| OpenRouter qwen/qwen3.5-122b-a10b | 262.1K | $0.26 / $2.08 | – | – |
| OpenRouter qwen/qwen3.5-27b | 262.1K | $0.26 / $2.60 | – | – |
| OpenRouter qwen/qwen3.5-35b-a3b | 262.1K | $0.14 / $1 | – | – |
| OpenRouter qwen/qwen3.5-397b-a17b | 262.1K | $0.60 / $3.60 | – | – |
| OpenRouter qwen/qwen3.5-9b | 262.1K | $0.032 / $0.047 | – | – |
| OpenRouter qwen/qwen3.6-27b | 262.1K | $0.32 / $3.20 | – | – |
| OpenRouter qwen/qwen3.6-35b-a3b | 262.1K | $0.10 / $0.90 | – | – |
| OpenRouter sakana/sakana-namazu | 262.1K | $0.95 / $4 | – | – |
| OpenRouter stepfun/step-3.5-flash | 262.1K | $0.10 / $0.30 | – | – |
| OpenRouter stepfun/step-3.7-flash | 262.1K | $0.20 / $1.15 | – | – |
| OpenRouter tencent/hy3 | 262.1K | $0.0825 / $0.33 | – | – |
| OpenRouter tencent/hy3-preview | 262.1K | $0.18 / $0.60 | – | – |
| OpenRouter unbiased/pareto-26.9 | 262.1K | $2.50 / $7.50 | – | – |
| OpenRouter kt/midm-k-3.0-pro | 261.8K | $0.20 / $0.80 | – | – |
| OpenRouter cohere/command-a | 256K | $2.50 / $10 | – | – |
| OpenRouter mistralai/codestral-2508 | 256K | $0.30 / $0.90 | – | – |
| OpenRouter mistralai/mistral-small-3.2-24b-instruct | 256K | $0.075 / $0.20 | – | – |
| OpenRouter relace/relace-apply-3 | 256K | $0.85 / $1.25 | – | – |
| OpenRouter relace/relace-search | 256K | $1 / $3 | – | – |
| OpenRouter x-ai/grok-build-0.1 | 256K | $1 / $2 | 200K | $2 / $4 |
| OpenRouter z-ai/glm-4.6 | 204.8K | $0.50 / $2 | – | – |
| OpenRouter z-ai/glm-4.7 | 204.8K | $0.40 / $1.75 | – | – |
| OpenRouter z-ai/glm-5 | 204.8K | $1 / $3.20 | – | – |
| OpenRouter z-ai/glm-5.1 | 204.8K | $1.40 / $4.40 | – | – |
| OpenRouter z-ai/glm-5-turbo | 202.8K | $1.20 / $4 | – | – |
| OpenRouter z-ai/glm-5v-turbo | 202.8K | $1.20 / $4 | – | – |
| OpenRouter anthropic/claude-haiku-4.5 | 200K | $1 / $5 | – | – |
| OpenRouter anthropic/claude-opus-4.1 | 200K | $15 / $75 | – | – |
| OpenRouter anthropic/claude-opus-4.5 | 200K | $5 / $25 | – | – |
| OpenRouter openai/o3 | 200K | $2 / $8 | – | – |
| OpenRouter openai/o3-pro | 200K | $20 / $80 | – | – |
| OpenRouter perplexity/sonar-pro | 200K | $3 / $15 | – | – |
| OpenRouter perplexity/sonar-pro-search | 200K | $3 / $15 | – | – |
| OpenRouter z-ai/glm-4.7-flash | 200K | $0.0605 / $0.40 | – | – |
| OpenRouter minimax/minimax-m2.5 | 198K | $0.27 / $0.95 | – | – |
| OpenRouter minimax/minimax-m2.7 | 196.6K | $0.21 / $0.84 | – | – |
| OpenRouter cohere/command-a-plus | 192K | $0.30 / $1.50 | – | – |
| OpenRouter deepseek/deepseek-chat | 163.8K | $0.2574 / $1.0287 | – | – |
| OpenRouter deepseek/deepseek-chat-v3-0324 | 163.8K | $0.29 / $1.14 | – | – |
| OpenRouter deepseek/deepseek-chat-v3.1 | 163.8K | $0.25 / $0.95 | – | – |
| OpenRouter deepseek/deepseek-r1-0528 | 163.8K | $0.50 / $2.15 | – | – |
| OpenRouter deepseek/deepseek-v3.1-terminus | 163.8K | $0.27 / $1 | – | – |
| OpenRouter deepseek/deepseek-v3.2 | 163.8K | $0.26 / $0.38 | – | – |
| OpenRouter deepseek/deepseek-v3.2-exp | 163.8K | $0.27 / $0.41 | – | – |
| OpenRouter meta-llama/llama-guard-4-12b | 163.8K | $0.18 / $0.18 | – | – |
| OpenRouter aion-labs/aion-2.0 | 131.1K | $0.80 / $1.60 | – | – |
| OpenRouter aion-labs/aion-3.0 | 131.1K | $3 / $6 | – | – |
| OpenRouter aion-labs/aion-3.0-mini | 131.1K | $0.70 / $1.40 | – | – |
| OpenRouter google/gemma-3-12b-it | 131.1K | $0.05 / $0.15 | – | – |
| OpenRouter google/gemma-3-27b-it | 131.1K | $0.08 / $0.35 | – | – |
| OpenRouter google/gemma-3-4b-it | 131.1K | $0.05 / $0.10 | – | – |
| OpenRouter ibm-granite/granite-4.2-8b | 131.1K | $0.06 / $0.15 | – | – |
| OpenRouter inclusionai/ling-3.0-flash-vl | 131.1K | $0.06 / $0.18 | – | – |
| OpenRouter meta-llama/llama-3.1-70b-instruct | 131.1K | $0.72 / $0.72 | – | – |
| OpenRouter meta-llama/llama-3.1-8b-instruct | 131.1K | $0.02 / $0.04 | – | – |
| OpenRouter meta-llama/llama-3.2-3b-instruct | 131.1K | $0.0509 / $0.335 | – | – |
| OpenRouter meta-llama/llama-3.3-70b-instruct | 131.1K | $0.71 / $0.71 | – | – |
| OpenRouter meta/muse-glimmer-30b | 131.1K | $0.35 / $1.50 | – | – |
| OpenRouter mistralai/ministral-3b-2512 | 131.1K | $0.10 / $0.10 | – | – |
| OpenRouter mistralai/mistral-large-2407 | 131.1K | $2 / $6 | – | – |
| OpenRouter mistralai/mistral-medium-3 | 131.1K | $0.44 / $2.20 | – | – |
| OpenRouter mistralai/mistral-medium-3.1 | 131.1K | $0.44 / $2.20 | – | – |
| OpenRouter mistralai/mistral-nemo | 131.1K | $0.029 / $0.03 | – | – |
| OpenRouter moonshotai/kimi-k2 | 131.1K | $0.57 / $2.30 | – | – |
| OpenRouter nousresearch/hermes-4-405b | 131.1K | $1 / $3 | – | – |
| OpenRouter nvidia/nemotron-3.5-content-safety | 131.1K | $0.20 / $0.20 | – | – |
| OpenRouter openai/gpt-oss-120b | 131.1K | $0.15 / $0.60 | – | – |
| OpenRouter openai/gpt-oss-20b | 131.1K | $0.03 / $0.13 | – | – |
| OpenRouter openai/gpt-oss-safeguard-20b | 131.1K | $0.075 / $0.30 | – | – |
| OpenRouter qwen/qwen3-32b | 131.1K | $0.08 / $0.28 | – | – |
| OpenRouter sao10k/l3.1-euryale-70b | 131.1K | $0.85 / $0.85 | – | – |
| OpenRouter tencent/hunyuan-a13b-instruct | 131.1K | $0.14 / $0.57 | – | – |
| OpenRouter thedrummer/cydonia-24b-v4.1 | 131.1K | $0.30 / $0.50 | – | – |
| OpenRouter z-ai/glm-4.5 | 131.1K | $0.60 / $2.20 | – | – |
| OpenRouter z-ai/glm-4.5-air | 131.1K | $0.13 / $0.85 | – | – |
| OpenRouter z-ai/glm-4.6v | 131.1K | $0.30 / $0.90 | – | – |
| OpenRouter amazon/nova-micro-v1 | 128K | $0.035 / $0.14 | – | – |
| OpenRouter bytedance/ui-tars-1.5-7b | 128K | $0.10 / $0.20 | – | – |
| OpenRouter cognitivecomputations/dolphin-mistral-24b-venice-edition | 128K | $0.20 / $0.90 | – | – |
| OpenRouter cohere/command-r-08-2024 | 128K | $0.15 / $0.60 | – | – |
| OpenRouter cohere/command-r-plus-08-2024 | 128K | $2.50 / $10 | – | – |
| OpenRouter cohere/command-r7b-12-2024 | 128K | $0.0375 / $0.15 | – | – |
| OpenRouter inference-net/schematron-v2-small | 128K | $0.05 / $0.23 | – | – |
| OpenRouter inference-net/schematron-v2-turbo | 128K | $0.03 / $0.15 | – | – |
| OpenRouter liquid/lfm-2.5-24b-a2b | 128K | $0.05 / $0.70 | – | – |
| OpenRouter mistralai/mistral-large | 128K | $2 / $6 | – | – |
| OpenRouter mistralai/mistral-small-3.1-24b-instruct | 128K | $0.351 / $0.555 | – | – |
| OpenRouter openai/gpt-4o | 128K | $2.50 / $10 | – | – |
| OpenRouter openai/gpt-4o-2024-05-13 | 128K | $5 / $15 | – | – |
| OpenRouter openai/gpt-4o-2024-08-06 | 128K | $2.50 / $10 | – | – |
| OpenRouter openai/gpt-4o-2024-11-20 | 128K | $2.50 / $10 | – | – |
| OpenRouter openai/gpt-4o-mini | 128K | $0.15 / $0.60 | – | – |
| OpenRouter openai/gpt-4o-mini-2024-07-18 | 128K | $0.15 / $0.60 | – | – |
| OpenRouter openai/gpt-5.2-chat | 128K | $1.75 / $14 | – | – |
| OpenRouter perplexity/sonar-deep-research | 128K | $2 / $8 | – | – |
| OpenRouter perplexity/sonar-reasoning-pro | 128K | $2 / $8 | – | – |
| OpenRouter qwen/qwen2.5-vl-72b-instruct | 128K | $0.80 / $1 | – | – |
| OpenRouter qwen/qwen3-235b-a22b-thinking-2507 | 128K | $0.45 / $3.50 | – | – |
| OpenRouter perplexity/sonar | 127.1K | $1 / $1 | – | – |
