Google AI pricing
Google AI lists 4 plans on its pricing page; the cheapest paid plan is $4.99 a month. Annual billing is shown for 1 of them and saves up to 17% a month. We have recorded 3 price changes since 13 Oct 2026.
Every Google AI plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Google AI Plus | $4.99 | – | Flat | 400 GB storage | 14 Oct 2026 |
| Google AI Pro | $19.99 | $16.6717% less | Flat | 5 TB storage | 26 Oct 2026 |
| Google AI Ultra 5x | $99.99 | – | Flat | – | 14 Oct 2026 |
| Google AI Ultra 20x | $199.99 | – | Flat | – | 14 Oct 2026 |
– means Google AI's page does not show that value. Plans priced only on request are not listed with a price. Source: one.google.com.
What Google AI costs you
The cheapest paid Google AI plan, Google AI Plus, is $4.99 a month billed monthly. Over a year that is $59.88 paying monthly. Google AI lists no free plan on its pricing page.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Google AI Plus | $59.88 | – | – |
| Google AI Pro | $239.88 | $200.0400 | $39.84 |
| Google AI Ultra 5x | $1,199.8800 | – | – |
| Google AI Ultra 20x | $2,399.88 | – | – |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
What a team pays a year
Our calculation for the paid plans with a monthly price, at list price, billed monthly; usage billed on top is not included. Per-user plans scale with seats; flat plans do not.
| Plan | 1 person | 5 people | 20 people |
|---|---|---|---|
| Google AI Plus | $59.88 | $59.88 | $59.88 |
| Google AI Pro | $239.88 | $239.88 | $239.88 |
| Google AI Ultra 5x | $1,199.88 | $1,199.88 | $1,199.88 |
| Google AI Ultra 20x | $2,399.88 | $2,399.88 | $2,399.88 |
Flat plans are counted as one shared bill; every other plan as one subscription per person. Seat minimums and limits above still apply.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Google AI Ultra | $99.99 | – | Removed from the vendor's pricing page | |
| Google AI Pro | $19.99 | $16.67 | Billed annually first shown, $16.67 | |
| Google AI Ultra | $99.99 | – | Removed from the vendor's pricing page | |
| Google AI Ultra 20x | $199.99 | – | First recorded | |
| Google AI Ultra 5x | $99.99 | – | First recorded | |
| Google AI Plus | $4.99 | – | First recorded | |
| Google AI Pro | $19.99 | – | First recorded | |
| Google AI Ultra | $99.99 | – | First recorded |
Only price changes are listed. Rewordings of a plan's limit text are not.
Google AI alternatives by price
| Tool | Cheapest paid plan a month | Compared with Google AI |
|---|---|---|
| ElevenLabs | $6 | $1.01 more |
| Cursor | $8 | $3.01 more |
| Grok (X Subscription) | $8 | $3.01 more |
The tracked tools whose cheapest published paid plan is nearest Google AI's $4.99 a month (our calculation from the tracker); plans differ in what they include, so follow the link for each tool's plan list.
MethodWhere these prices come from
Prices come from our AI tool pricing tracker, read once a day from Google AI's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded. The yearly totals and similar tools are our arithmetic, not Google AI's figures.