Cursor pricing
Cursor lists 6 plans on its pricing page, including a free one; the cheapest paid plan is $8 a month. The page shows no annual discount. We have recorded 2 price changes since 3 Oct 2026.
Every Cursor plan
US dollars per month, before tax| Plan | Monthly | Billed annually | A year, monthly / annual | Seat | Main limit | Price since |
|---|---|---|---|---|---|---|
| Free | $0 | – | $0 / – | – | Limited AI usage | 17 Oct 2026 |
| Plus | $8 | – | $96 / – | – | Shared AI usage pool | 17 Oct 2026 |
| Premium | $30 | – | $360 / – | – | – | 17 Oct 2026 |
| Teams | $30 | – | $360 / – | Per user | – | 17 Oct 2026 |
| Super | $100 | – | $1,200 / – | – | – | 17 Oct 2026 |
| Ultra | $200 | – | $2,400 / – | – | – | 17 Oct 2026 |
The year column is our calculation: twelve times the monthly figure on each billing. – means Cursor's page does not show that value. Plans priced only on request are not listed with a price. Source: cursor.com.
What a team pays a year
Our calculation for the paid plans with a monthly price, at list price, billed monthly; usage billed on top is not included. Per-user plans scale with seats; flat plans do not.
| Plan | 1 person | 5 people | 20 people |
|---|---|---|---|
| Plus | $96 | $480 | $1,920 |
| Premium | $360 | $1,800 | $7,200 |
| Teams | $360 | $1,800 | $7,200 |
| Super | $1,200 | $6,000 | $24,000 |
| Ultra | $2,400 | $12,000 | $48,000 |
Flat plans are counted as one shared bill; every other plan as one subscription per person. Seat minimums and limits above still apply.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Individual | $20 | – | Removed from the vendor's pricing page | |
| Teams | $30 | – | Monthly $40 to $30 | |
| Ultra | $200 | – | First recorded | |
| Super | $100 | – | First recorded | |
| Premium | $30 | – | First recorded | |
| Plus | $8 | – | First recorded | |
| Free | $0 | – | First recorded | |
| Teams | $40 | – | First recorded | |
| Individual | $20 | – | First recorded |
Only price changes are listed. Rewordings of a plan's limit text are not.
Tools at a similar price
The three tracked vendors whose cheapest paid plan is nearest Cursor's $8 a month (our calculation from the tracker).
- Grok (X Subscription): from $8 a month
- GitHub Copilot pricing: from $10 a month
- Midjourney: from $10 a month
MethodWhere these prices come from
Prices come from our AI tool pricing tracker, read once a day from Cursor's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded. The yearly totals and similar tools are our arithmetic, not Cursor's figures.