ElevenLabs pricing
ElevenLabs lists 6 plans on its pricing page, including a free one; the cheapest paid plan is $6 a month. Annual billing is shown for 5 of them and saves up to 17% a month. We have recorded 1 price change since 14 Oct 2026.
Every ElevenLabs plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Free | $0 | $0 | – | 10k credits per month | 13 Nov 2026 |
| Starter | $6 | $517% less | – | 30k credits per month | 14 Oct 2026 |
| Creator | $22 | $18.3317% less | – | 121k credits per month | 14 Oct 2026 |
| Pro | $99 | $82.5017% less | – | 600k credits per month | 14 Oct 2026 |
| Scale | $299 | $249.1717% less | Per user | 1.8M credits per month | 14 Oct 2026 |
| Business | $990 | $82517% less | Per user | 6M credits per month | 14 Oct 2026 |
– means ElevenLabs's page does not show that value. Plans priced only on request are not listed with a price. Source: elevenlabs.io.
What ElevenLabs costs you
The cheapest paid ElevenLabs plan, Starter, is $6 a month billed monthly or $5 a month billed annually. Over a year that is $72 paying monthly and $60 paying up front, a saving of $12. ElevenLabs lists a free plan.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Free | $0 | $0 | – |
| Starter | $72 | $60 | $12 |
| Creator | $264 | $219.9600 | $44.04 |
| Pro | $1,188 | $990 | $198 |
| Scaleper user | $3,588 | $2,990.04 | $597.96 |
| Businessper user | $11,880 | $9,900 | $1,980 |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
What a team pays a year
Our calculation for the paid plans with a monthly price, at list price, billed monthly; usage billed on top is not included. Per-user plans scale with seats; flat plans do not.
| Plan | 1 person | 5 people | 20 people |
|---|---|---|---|
| Starter | $72 | $360 | $1,440 |
| Creator | $264 | $1,320 | $5,280 |
| Pro | $1,188 | $5,940 | $23,760 |
| Scale | $3,588 | $17,940 | $71,760 |
| Business | $11,880 | $59,400 | $237,600 |
Flat plans are counted as one shared bill; every other plan as one subscription per person. Seat minimums and limits above still apply.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Free | $0 | $0 | Billed annually first shown, $0 | |
| Creator | $22 | $18.33 | First recorded | |
| Pro | $99 | $82.50 | First recorded | |
| Scale | $299 | $249.17 | First recorded | |
| Business | $990 | $825 | First recorded | |
| Free | $0 | – | First recorded | |
| Starter | $6 | $5 | First recorded |
Only price changes are listed. Rewordings of a plan's limit text are not.
ElevenLabs alternatives by price
| Tool | Cheapest paid plan a month | Compared with ElevenLabs |
|---|---|---|
| Google AI | $4.99 | $1.01 less |
| Cursor | $8 | $2 more |
| Grok (X Subscription) | $8 | $2 more |
The tracked tools whose cheapest published paid plan is nearest ElevenLabs's $6 a month (our calculation from the tracker); plans differ in what they include, so follow the link for each tool's plan list.
MethodWhere these prices come from
Prices come from our AI tool pricing tracker, read once a day from ElevenLabs's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded. The yearly totals and similar tools are our arithmetic, not ElevenLabs's figures.