Zapier pricing
Zapier lists 8 plans on its pricing page, including a free one; the cheapest paid plan is $13.33 a month. Annual billing is shown for 3 of them and saves up to 0% a month. We have recorded 8 price changes since 3 Oct 2026.
Every Zapier plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Agents Free | $0 | – | – | 400 times per month | 5 Oct 2026 |
| Chatbots Free | $0 | – | – | Build 2 chatbots | 5 Oct 2026 |
| Free | $0 | – | Per user | 100 tasks per month | 17 Oct 2026 |
| Chatbots Pro | $13.33 | $13.33 | Flat | Build up to 5 chatbots | 28 Oct 2026 |
| Professional | $19.99 | – | Per user | Unlimited access to Zaps, Tables, and Forms | 28 Oct 2026 |
| Agents Pro | $33.33 | $33.33 | Flat | 1,500 activities per month | 28 Oct 2026 |
| Chatbots Advanced | $66.67 | $66.67 | Flat | Build up to 20 chatbots | 28 Oct 2026 |
| Team | $69 | – | Per user | – | 28 Oct 2026 |
– means Zapier's page does not show that value. Plans priced only on request are not listed with a price. Source: zapier.com.
What Zapier costs you
The cheapest paid Zapier plan, Chatbots Pro, is $13.33 a month billed monthly or $13.33 a month billed annually. Over a year that is $159.96 paying monthly and $159.96 paying up front. Zapier lists a free plan, Agents Free.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Agents Free | $0 | – | – |
| Chatbots Free | $0 | – | – |
| Freeper user | $0 | – | – |
| Chatbots Pro | $159.96 | $159.96 | – |
| Professionalper user | $239.88 | – | – |
| Agents Pro | $399.96 | $399.96 | – |
| Chatbots Advanced | $800.04 | $800.04 | – |
| Teamper user | $828 | – | – |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
What a team pays a year
Our calculation for the paid plans with a monthly price, at list price, billed monthly; usage billed on top is not included. Per-user plans scale with seats; flat plans do not.
| Plan | 1 person | 5 people | 20 people |
|---|---|---|---|
| Chatbots Pro | $159.96 | $159.96 | $159.96 |
| Professional | $239.88 | $1,199.4 | $4,797.6 |
| Agents Pro | $399.96 | $399.96 | $399.96 |
| Chatbots Advanced | $800.04 | $800.04 | $800.04 |
| Team | $828 | $4,140 | $16,560 |
Flat plans are counted as one shared bill; every other plan as one subscription per person. Seat minimums and limits above still apply.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Chatbots Advanced | $66.67 | $66.67 | Monthly first shown, $66.67 | |
| Chatbots Pro | $13.33 | $13.33 | Monthly first shown, $13.33 | |
| Agents Pro | $33.33 | $33.33 | Monthly first shown, $33.33 | |
| Team | $69 | – | Monthly first shown, $69 | |
| Professional | $19.99 | – | Monthly first shown, $19.99 | |
| Team | – | $69 | Billed annually first shown, $69 | |
| Professional | – | $19.99 | Billed annually first shown, $19.99 | |
| Free | $0 | $0 | Billed annually first shown, $0 | |
| Agents Free | $0 | – | First recorded | |
| Chatbots Free | $0 | – | First recorded | |
| Chatbots Advanced | – | $66.67 | First recorded | |
| Chatbots Pro | – | $13.33 | First recorded | |
| Agents Pro | – | $33.33 | First recorded | |
| Team | $69 | – | First recorded | |
| Professional | $19.99 | – | First recorded | |
| Free | $0 | – | First recorded |
Only price changes are listed. Rewordings of a plan's limit text are not.
Zapier alternatives by price
| Tool | Cheapest paid plan a month | Compared with Zapier |
|---|---|---|
| Otter.ai | $16.99 | $3.66 more |
| Perplexity | $17 | $3.67 more |
| GitHub Copilot | $10 | $3.33 less |
The tracked tools whose cheapest published paid plan is nearest Zapier's $13.33 a month (our calculation from the tracker); plans differ in what they include, so follow the link for each tool's plan list.
MethodWhere these prices come from
Prices come from our AI tool pricing tracker, read once a day from Zapier's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded. The yearly totals and similar tools are our arithmetic, not Zapier's figures.