Frase pricing
Frase lists 5 plans on its pricing page; the cheapest paid plan is $19 a month. Annual billing is shown for 3 of them and saves up to 0% a month. We have recorded 3 price changes since 3 Oct 2026.
Every Frase plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Basic | $19 | – | Flat | 250,000 page views a month | 28 Oct 2026 |
| Starter | $39 | $39 | Per user | 10 articles and 50 audit pages each month | 1 Nov 2026 |
| Pro | $99 | – | Flat | 1,000,000 page views a month | 28 Oct 2026 |
| Professional | $103 | $103 | Per user | 40 articles and 250 audit pages each month | 1 Nov 2026 |
| Scale | $239 | $239 | Per user | 100 articles and 1,000 audit pages each month | 1 Nov 2026 |
– means Frase's page does not show that value. Plans priced only on request are not listed with a price. Source: www.frase.io.
What Frase costs you
The cheapest paid Frase plan, Basic, is $19 a month billed monthly. Over a year that is $228 paying monthly. Frase lists no free plan on its pricing page.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Basic | $228 | – | – |
| Starterper user | $468 | $468 | – |
| Pro | $1,188 | – | – |
| Professionalper user | $1,236 | $1,236 | – |
| Scaleper user | $2,868 | $2,868 | – |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
What a team pays a year
Our calculation for the paid plans with a monthly price, at list price, billed monthly; usage billed on top is not included. Per-user plans scale with seats; flat plans do not.
| Plan | 1 person | 5 people | 20 people |
|---|---|---|---|
| Basic | $228 | $228 | $228 |
| Starter | $468 | $2,340 | $9,360 |
| Pro | $1,188 | $1,188 | $1,188 |
| Professional | $1,236 | $6,180 | $24,720 |
| Scale | $2,868 | $14,340 | $57,360 |
Flat plans are counted as one shared bill; every other plan as one subscription per person. Seat minimums and limits above still apply.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Scale | $239 | $239 | Monthly $299 to $239 | |
| Professional | $103 | $103 | Monthly $129 to $103 | |
| Starter | $39 | $39 | Monthly $49 to $39 | |
| Pro | $99 | – | First recorded | |
| Basic | $19 | – | First recorded | |
| Scale | $299 | $239 | First recorded | |
| Starter | $49 | $39 | First recorded | |
| Professional | $129 | $103 | First recorded |
Only price changes are listed. Rewordings of a plan's limit text are not.
Frase alternatives by price
| Tool | Cheapest paid plan a month | Compared with Frase |
|---|---|---|
| Microsoft 365 Premium | $19.99 | $0.99 more |
| ChatGPT | $20 | $1 more |
| Claude | $20 | $1 more |
The tracked tools whose cheapest published paid plan is nearest Frase's $19 a month (our calculation from the tracker); plans differ in what they include, so follow the link for each tool's plan list.
MethodWhere these prices come from
Prices come from our AI tool pricing tracker, read once a day from Frase's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded. The yearly totals and similar tools are our arithmetic, not Frase's figures.