ChatGPT pricing
ChatGPT lists 6 plans on its pricing page; the cheapest paid plan is $20 a month. Annual billing is shown for 2 of them and saves up to 20% a month. No price has changed since we first read the page on 13 Oct 2026.
Every ChatGPT plan
US dollars per month, before tax| Plan | Monthly | Billed annually | A year, monthly / annual | Seat | Main limit | Price since |
|---|---|---|---|---|---|---|
| ChatGPT Plus | $20 | – | $240 / – | – | – | 13 Oct 2026 |
| Business Standard seat | $25 | $2020% less | $300 / $240 | Per user | 2 seat minimum per workspace | 13 Oct 2026 |
| Pro 100 | $100 | – | $1,200 / – | – | – | 13 Oct 2026 |
| Business Premium seat | $125 | $10020% less | $1,500 / $1,200 | Per user | 5x more usage than Standard seats, no 5-hour usage limit | 13 Oct 2026 |
| Pro 200 | $200 | – | $2,400 / – | – | – | 13 Oct 2026 |
| Pro 500 | $500 | – | $6,000 / – | – | – | 13 Oct 2026 |
The year column is our calculation: twelve times the monthly figure on each billing. – means ChatGPT's page does not show that value. Plans priced only on request are not listed with a price. Source: help.openai.com, help.openai.com, help.openai.com.
What a team pays a year
Our calculation for the paid plans with a monthly price, at list price, billed monthly; usage billed on top is not included. Per-user plans scale with seats; flat plans do not.
| Plan | 1 person | 5 people | 20 people |
|---|---|---|---|
| ChatGPT Plus | $240 | $1,200 | $4,800 |
| Business Standard seat | $300 | $1,500 | $6,000 |
| Pro 100 | $1,200 | $6,000 | $24,000 |
| Business Premium seat | $1,500 | $7,500 | $30,000 |
| Pro 200 | $2,400 | $12,000 | $48,000 |
| Pro 500 | $6,000 | $30,000 | $120,000 |
Flat plans are counted as one shared bill; every other plan as one subscription per person. Seat minimums and limits above still apply.
What changed
No plan price has changed since 13 Oct 2026. Each plan's first reading is below.
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Business Standard seat | $25 | $20 | First recorded | |
| Business Premium seat | $125 | $100 | First recorded | |
| Pro 200 | $200 | – | First recorded | |
| Pro 500 | $500 | – | First recorded | |
| Pro 100 | $100 | – | First recorded | |
| ChatGPT Plus | $20 | – | First recorded |
Only price changes are listed. Rewordings of a plan's limit text are not.
Tools at a similar price
The three tracked vendors whose cheapest paid plan is nearest ChatGPT's $20 a month (our calculation from the tracker).
- Claude pricing: from $20 a month
- Replit: from $20 a month
- Windsurf: from $20 a month
MethodWhere these prices come from
Prices come from our AI tool pricing tracker, read once a day from ChatGPT's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded. The yearly totals and similar tools are our arithmetic, not ChatGPT's figures.