HeyGen pricing
HeyGen lists 4 plans on its pricing page, including a free one; the cheapest paid plan is $29 a month. Annual billing is shown for 3 of them and saves up to 17% a month. We have recorded 3 price changes since 14 Oct 2026.
Every HeyGen plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Free | $0 | $0 | – | 3 videos per month | 23 Oct 2026 |
| Creator | $29 | $2417% less | Per user | 600 credits | 14 Oct 2026 |
| Pro | $49 | $49 | Per user | 1,000 credits | 23 Oct 2026 |
| Business | $149 | $149 | Per user | 1,500 credits | 23 Oct 2026 |
– means HeyGen's page does not show that value. Plans priced only on request are not listed with a price. Source: www.heygen.com.
What HeyGen costs you
The cheapest paid HeyGen plan, Creator, is $29 a month billed monthly or $24 a month billed annually. Over a year that is $348 paying monthly and $288 paying up front, a saving of $60. HeyGen lists a free plan.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Free | $0 | $0 | – |
| Creatorper user | $348 | $288 | $60 |
| Proper user | $588 | $588 | – |
| Businessper user | $1,788 | $1,788 | – |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
What a team pays a year
Our calculation for the paid plans with a monthly price, at list price, billed monthly; usage billed on top is not included. Per-user plans scale with seats; flat plans do not.
| Plan | 1 person | 5 people | 20 people |
|---|---|---|---|
| Creator | $348 | $1,740 | $6,960 |
| Pro | $588 | $2,940 | $11,760 |
| Business | $1,788 | $8,940 | $35,760 |
Flat plans are counted as one shared bill; every other plan as one subscription per person. Seat minimums and limits above still apply.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Business | $149 | $149 | Billed annually first shown, $149 | |
| Pro | $49 | $49 | Billed annually first shown, $49 | |
| Free | $0 | $0 | Billed annually first shown, $0 | |
| Business | $149 | – | First recorded | |
| Creator | $29 | $24 | First recorded | |
| Free | $0 | – | First recorded | |
| Pro | $49 | – | First recorded |
Only price changes are listed. Rewordings of a plan's limit text are not.
HeyGen alternatives by price
| Tool | Cheapest paid plan a month | Compared with HeyGen |
|---|---|---|
| Copy.ai | $29 | Same |
| Lindy | $29.99 | $0.99 more |
| Lovable | $25 | $4 less |
The tracked tools whose cheapest published paid plan is nearest HeyGen's $29 a month (our calculation from the tracker); plans differ in what they include, so follow the link for each tool's plan list.
MethodWhere these prices come from
Prices come from our AI tool pricing tracker, read once a day from HeyGen's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded. The yearly totals and similar tools are our arithmetic, not HeyGen's figures.