Midjourney pricing
Midjourney lists 4 plans on its pricing page; the cheapest paid plan is $10 a month. Annual billing is shown for 4 of them and saves up to 20% a month. No price has changed since we first read the page on 14 Oct 2026.
Every Midjourney plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Basic Plan | $10 | $820% less | – | 3.3 hr/month (200 minutes) | 14 Oct 2026 |
| Standard Plan | $30 | $2420% less | – | 15 hr/month | 14 Oct 2026 |
| Pro Plan | $60 | $4820% less | – | 30 hr/month | 14 Oct 2026 |
| Mega Plan | $120 | $9620% less | – | 60 hr/month | 14 Oct 2026 |
– means Midjourney's page does not show that value. Plans priced only on request are not listed with a price. Source: docs.midjourney.com.
What Midjourney costs you
The cheapest paid Midjourney plan, Basic Plan, is $10 a month billed monthly or $8 a month billed annually. Over a year that is $120 paying monthly and $96 paying up front, a saving of $24. Midjourney lists no free plan on its pricing page.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Basic Plan | $120 | $96 | $24 |
| Standard Plan | $360 | $288 | $72 |
| Pro Plan | $720 | $576 | $144 |
| Mega Plan | $1,440 | $1,152 | $288 |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
What a team pays a year
Our calculation for the paid plans with a monthly price, at list price, billed monthly; usage billed on top is not included. Per-user plans scale with seats; flat plans do not.
| Plan | 1 person | 5 people | 20 people |
|---|---|---|---|
| Basic Plan | $120 | $600 | $2,400 |
| Standard Plan | $360 | $1,800 | $7,200 |
| Pro Plan | $720 | $3,600 | $14,400 |
| Mega Plan | $1,440 | $7,200 | $28,800 |
Flat plans are counted as one shared bill; every other plan as one subscription per person. Seat minimums and limits above still apply.
What changed
No plan price has changed since 14 Oct 2026. Each plan's first reading is below.
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Basic Plan | $10 | $8 | First recorded | |
| Standard Plan | $30 | $24 | First recorded | |
| Pro Plan | $60 | $48 | First recorded | |
| Mega Plan | $120 | $96 | First recorded |
Only price changes are listed. Rewordings of a plan's limit text are not.
Midjourney alternatives by price
| Tool | Cheapest paid plan a month | Compared with Midjourney |
|---|---|---|
| GitHub Copilot | $10 | Same |
| Notion | $10 | Same |
| Cursor | $8 | $2 less |
The tracked tools whose cheapest published paid plan is nearest Midjourney's $10 a month (our calculation from the tracker); plans differ in what they include, so follow the link for each tool's plan list.
MethodWhere these prices come from
Prices come from our AI tool pricing tracker, read once a day from Midjourney's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded. The yearly totals and similar tools are our arithmetic, not Midjourney's figures.