Buffer pricing
Buffer lists 3 plans on its pricing page; the cheapest paid plan is $5 a month. First read 27 Oct 2026.
Every Buffer plan
US dollars per month, before tax| Plan | Monthly | Billed annually | Seat | Main limit | Price since |
|---|---|---|---|---|---|
| Free | $0 | – | – | Connect up to 3 channels | 27 Oct 2026 |
| Essentials | – | $5 | Per channel | Unlimited scheduled posts per channel | 27 Oct 2026 |
| Team | – | $10 | Per channel | Unlimited scheduled posts per channel | 27 Oct 2026 |
"Not published" means Buffer prices the plan only through sales. – means the page does not show that value. Source: buffer.com.
What Buffer costs you
The cheapest paid Buffer plan, Essentials, is – a month billed monthly or $5 a month billed annually. Over a year that is $60 paying up front. Buffer lists a free plan.
| Plan | A year, billed monthly | A year, billed annually | Saving |
|---|---|---|---|
| Free | $0 | – | – |
| Essentials | – | $60 | – |
| Team | – | $120 | – |
Twelve times the published monthly price, from the plan table above; before tax and any introductory discount.
Buffer alternatives by price
| Tool | Cheapest paid plan a month | Compared with Buffer |
|---|---|---|
| Later | $18.75 | $13.75 more |
| Metricool | $25 | $20 more |
| SocialBee | $29 | $24 more |
| Sendible | $35 | $30 more |
Cheapest published paid plan of each tool in our tracker; plans differ in what they include, so follow the link for each tool's plan list.
What changed
| Date | Plan | Monthly | Billed annually | What changed |
|---|---|---|---|---|
| Team | – | $10 | First recorded | |
| Essentials | – | $5 | First recorded | |
| Free | $0 | – | First recorded |
Prices come from our marketing tool pricing tracker, read from Buffer's own page; a value is kept only if it appears in the page text. Introductory discounts are not recorded.